Day-Time | Field | Visiting Team | Runs | Home Team | Runs |
---|---|---|---|---|---|
Monday - 8:00 AM | 1 | Lynbrook Cyclones (NY) | 0 | Team Rawlings (CA) | 12 |
Team Rawlings Ciolek - 2 Homeruns Padre - Homerun | |||||
2 | Pearl River Yankees (NY) | 9 | Viera Hitmen (FL) | 4 | |
4 | Buffalo Wing Outlaws (NY) | 4 | LI Ducks (NY) | 5 | |
Buffalo Wing Outlaws Ryzrynski - 2 Run Homerun | |||||
5 | Bulldogs (NY) | 1 | Bayport Blue Point Bombers (NY) | 15 | |
Bayport Blue Point Bombers Castiglione - Grand Slam McGuire - Homerun Acierro - Homerun | |||||
6 | O.C. Lions (CA) | 8 | O.C. Hurricanes (CA) | 9 | |
O.C. Lions Borraga - Homerun O.C. Hurricanes Evans - Homerun Kwok - Homerun Hood - Homerun Hagan - Homerun | |||||
7 | BPA Team Rawlings Gold (CA) | 11 | Point Loma Pointers (CA) | 0 | |
Liam - Homerun Erik T - Homerun | |||||
8 | Ringwood Thunder (NJ) | 3 | River Vale Rage (NJ) | 10 | |
River Vale Rage Loucas - Homerun Perresini - Homerun Criscuolo - Homerun | |||||
9 | Hitmen Baseball (CA) | 18 | Somers Red Storm American (NY) | 0 | |
Hitmen Cortez - 2 HR's Sanders / Valazquez both had 2 hits | |||||
10 | Syracuse Sports Zone (NY) | 13 | Rome River Rats (NY) | 3 | |
Syracuse Pete Miller- Hit a grand slam homerun River Rats Miller - 2-3 at the plate | |||||
11 | Pro Swing Pride (NY) | 1 | Central Florida Red Raiders (FL) | 14 | |
Red Raiders Alex Ray - 2 run HR Seth Martin - Grand Slam | |||||
12 | Franklin Square Devils (NY) | 0 | Team Elite (VA) | 7 | |
Team Elite Sam Ream - Complete game 2 hitter Checchini / Rice - 2-2 at the plate with 2 RBI | |||||
13 | Land O Lakes Vipers (FL) | 18 | Westchester Nationals (NY) | 0 | |
15 | Banksville Blue Jays (CT) | 4 | Renegades of Hudson Valley (NY) | 12 | |
16 | Cape Cod Clippers (MA) | 8 | Mashpee Falcons (MA) | 7 | |
17 | Smithtown Bulls (NY) | 11 | Oakland Braves (NJ) | 3 | |
18 | A-Turf Titans (NY) | 12 | Wisconsin Hitters (WI) | 0 | |
A-Turf Nate Mascellino - 2 HR's Hitters Alex Rodriquez - 2 hits | |||||
19 | CNY Rebels (NY) | 9 | Finger Lakes Yankees (NY) | 8 | |
Rebels Palmer - HR Yankees Sprague- HR | |||||
20 | Team Las Vegas (NV) | 2 | Corona Heat (CA) | 12 | |
Team Las Vegas Gaura - HR Heat Estrada - 3 run HR | |||||
22 | Seattle Select Silver (WA) | 4 | Connetquot Chiefs (NY) | 6 | |
Chiefs Pat Galvin - 2 run HR Tom Manti - 3 hits and 2 RBI | |||||
Monday - 10:00 AM | 1 | Mississauga Majors (CA) | 1 | Metro Coyotes (CA) | 13 |
Metro Coyotes Figeroa - 3 Run HR Quinones - HR | |||||
2 | McLean Patriots (VA) | 7 | Patterson Pirates Gold (NY) | 8 | |
Pirates Palmiero - 3 hits and the game winning RBI | |||||
4 | New York City Tigers (NY) | 0 | Titans Baseball Club of New Jersey (NJ) | 12 | |
Titans Pozo- 2 hits including a HR Anton / Petrosino - 2-2 at the plate | |||||
5 | Orange County Warriors (NY) | 12 | NJ Renegades (NJ) | 4 | |
6 | So Cal Rebels (CA) | 18 | New Jersey Hurricanes (NJ) | 10 | |
Rebels Moniak / McHale / Perra / Hunt - HR Hurricanes Lamoaverd - 2 HR's Thompson / Semak - each hit a HR | |||||
7 | Long Island Falcons (NY) | 3 | PAL Yonkers Warriors (NY) | 1 | |
8 | Horsham Travel Baseball (PA) | 3 | MC Stars (NY) | 9 | |
9 | New Jersey Buzz (NJ) | 6 | Tigers Sports Club (NY) | 1 | |
10 | Patterson Pirates Black (NY) | 12 | Marlton Maulers (NJ) | 5 | |
Pirates Black Polletta 3-3 with 3 runs scored Maulers Polek - 2-3 with 2 RBI | |||||
12 | Rockland Cobras (NJ) | 5 | Bellport Blue Claws (NY) | 9 | |
13 | Somers Red Storm Nationals (NY) | 9 | East Fishkill Cobras (NY) | 8 | |
14 | Fire Line Bail Bonds Baseball (FL) | 1 | Bandits Baseball Club (CA) | 5 | |
Bandits Santini - 2 run HR Pawkratz - HR Heryford - HR | |||||
15 | Westchester County Clippers (NY) | 2 | Teaneck Titans (NJ) | 12 | |
Titans Jake Manke - 2 HR's Diaz / Baswnan - each hit 1 HR | |||||
16 | WNY Cayuga Heat (NY) | 18 | Hackensack Comets (NJ) | 6 | |
Comets Rivera and Lora - HR | |||||
18 | Northport Ravens (NY) | 0 | North Langley Canadians (CA) | 4 | |
19 | Hitters Club Hawkeyes (NY) | 14 | Adirondack All-Stars (NY) | 2 | |
Hawkeyes Link - 2-3 at the plate with 2 HR's All-Stars Fenlong - HR | |||||
20 | West Covina Quakes (CA) | 9 | Toms River Titans (NJ) | 2 | |
21 | Play Hard Snipers (CA) | 13 | Taconic Raptors (NY) | 8 | |
Snipers Leslie - HR | |||||
22 | Hanover Hurricanes (VA) | 8 | Buffalo Baseball (NY) | 10 | |
Monday - 12:00 PM | 1 | Federal Way Knights (WA) | 15 | CNY Rebels (NY) | 2 |
Federal Way Knights Dawson Bakker - Homerun Tyler Fox - Homerun JV Magruder - Homerun | |||||
2 | Somers Red Storm American (NY) | 1 | Seattle Select Silver (WA) | 13 | |
4 | Showcase Baseball (CA) | 21 | Rampage (NJ) | 0 | |
Showcase Baseball Goad - Homerun Erickson - Homerun | |||||
5 | Central Florida Red Raiders (FL) | 6 | Team Anderson Black (CA) | 3 | |
6 | Diamond Jacks (NJ) | 6 | Buffalo Wing Outlaws (NY) | 8 | |
Diamond Jacks Koskinen - Homerun Buffalo Wing Outlaws Griff - Grand Slam | |||||
7 | North Buffalo (NY) | 4 | Pirates (NJ) | 12 | |
North Buffalo P. Mullgan - Homerun | |||||
8 | Jersey Mudcats (NJ) | 14 | White Plains Patriots (NY) | 1 | |
Jersey Mudcats Hawryluk - Grand Slam + 2 Homeruns | |||||
9 | White Plains Wildfire (NY) | 9 | Bulldogs (NY) | 21 | |
White Plans Wildfire Antonio Capello - Homerun Jack Ryan - Homerun Bulldogs Gimcash Solerno - Homerun Ryan Innes - 2 Homeruns Joen Roller - Homerun | |||||
10 | Southern Virginia Stompers (VA) | 1 | BPA Team Rawlings Gold (CA) | 6 | |
11 | LI Ducks (NY) | 1 | Cape Cod Clippers (MA) | 13 | |
12 | Finger Lakes Yankees (NY) | 2 | A-Turf Titans (NY) | 19 | |
Finger Lakes Yankees Devon - Homerun A-Turf Titans L. Castillio - 3 Homeruns I. Lavrie - 2 Homeruns | |||||
13 | Team Elite (VA) | 0 | Southern Dutchess Lightning (NY) | 13 | |
Southern Dutchess Lightning Danny Murphy - Homerun Pete Dameglio - Homerun Antonio - Homerun | |||||
14 | Mashpee Falcons (MA) | 2 | Long Island Sound (NY) | 15 | |
15 | Redding All Stars (CT) | 6 | Smithtown Bulls (NY) | 2 | |
Redding All Stars Rotundo - 2 Homeruns | |||||
17 | Team Rawlings (CA) | 20 | Franklin Square Devils (NY) | 0 | |
18 | Wisconsin Hitters (WI) | 5 | Syracuse Sports Zone (NY) | 6 | |
19 | Frankenmuth Eagles (MI) | 4 | Setauket Patriots (NY) | 8 | |
Setauket Patriots Scaca - 2 Run Homerun | |||||
21 | Hard 90 Pastime (CA) | 8 | Coconut Creek Hawks (FL) | 9 | |
Hard 90 Pastime Glascock - Homerun Cocounut Creek Hawks Mercado - Homerun Amonoso - Homerun | |||||
22 | Corona Heat (CA) | 19 | New City Generals (NY) | 5 | |
Corona Heat S/P - Homerun | |||||
Monday - 2:00 PM | 1 | Hackensack Comets (NJ) | 21 | Long Island Falcons (NY) | 1 |
Hackensack Comets #3 - Homerun #4 - Grand Slam | |||||
2 | Renegades of Hudson Valley (NY) | 10 | West Covina Quakes (CA) | 11 | |
West Covina Quakes #5 - Homerun | |||||
4 | Oakland Braves (NJ) | 0 | Hanover Hurricanes (VA) | 12 | |
Hanover Hurricanes Nathan Evans - Homerun | |||||
5 | Marlton Maulers (NJ) | 8 | McLean Patriots (VA) | 9 | |
6 | Buffalo Baseball (NY) | 3 | Pearl River Yankees (NY) | 5 | |
Buffalo Baseball Buyer - Homerun | |||||
7 | River Vale Rage (NJ) | 11 | O.C. Lions (CA) | 3 | |
8 | Bayport Blue Point Bombers (NY) | 3 | Fire Line Bail Bonds Baseball (FL) | 11 | |
9 | Rome River Rats (NY) | 0 | So Cal Rebels (CA) | 12 | |
So Cal Rebels Parra - 2 Homeruns Danner - 2 Homeruns McHale - Homerun | |||||
10 | East Fishkill Cobras (NY) | 13 | Team Las Vegas (NV) | 0 | |
11 | Toms River Titans (NJ) | 9 | New York City Tigers (NY) | 5 | |
Toms River Titans Zak - 2 Run Homerun | |||||
12 | Lynbrook Cyclones (NY) | 3 | New Jersey Buzz (NJ) | 12 | |
Lynbrook Cyclones Cappes - Homerun | |||||
13 | Tigers Sports Club (NY) | 21 | Mississauga Majors (CA) | 7 | |
14 | New Jersey Hurricanes (NJ) | 20 | Northport Ravens (NY) | 7 | |
New Jersey Hurricanes #14 - 4 Homeruns | |||||
16 | Metro Coyotes (CA) | 24 | Banksville Blue Jays (CT) | 1 | |
17 | NJ Renegades (NJ) | 2 | Patterson Pirates Black (NY) | 6 | |
18 | Taconic Raptors (NY) | 19 | Westchester County Clippers (NY) | 4 | |
Taconic Raptors Greg - 2 Homeruns Jared - 2 Homeruns Dan - Homerun | |||||
20 | O.C. Hurricanes (CA) | 18 | Orange County Warriors (NY) | 5 | |
21 | Point Loma Pointers (CA) | 6 | WNY Cayuga Heat (NY) | 4 | |
Point Loma Pointers Reazienski - Homerun WNY Cayuga Heat Gariano - Homerun | |||||
22 | North Langley Canadians (CA) | 7 | Horsham Travel Baseball (PA) | 0 | |
Monday - 4:00 PM | 1 | New City Generals (NY) | 4 | Federal Way Knights (WA) | 5 |
Federal Way Knights Dawson Bakker - Homerun | |||||
2 | Southern Dutchess Lightning (NY) | 12 | Diamond Jacks (NJ) | 0 | |
4 | Bellport Blue Claws (NY) | 18 | Southern Virginia Stompers (VA) | 5 | |
Bellport Blue Claws Zafoul - Homerun Murry - 2 Homeruns Sheridan - Homerun + Grand Slam Southern Virginia Stompers Bryce Fox - Homerun | |||||
5 | Setauket Patriots (NY) | 4 | Rockland Cobras (NJ) | 9 | |
6 | Viera Hitmen (FL) | 4 | Ringwood Thunder (NJ) | 7 | |
Viera Hitmen Nuckles - Homerun Ringwood Thunder Ian Farrell - Homerun | |||||
7 | Patterson Pirates Gold (NY) | 3 | White Plains Wildfire (NY) | 4 | |
8 | Adirondack All-Stars (NY) | 5 | Redding All Stars (CT) | 3 | |
Adirondack All-Stars Connor - Homerun | |||||
9 | Rampage (NJ) | 0 | Play Hard Snipers (CA) | 12 | |
10 | Coconut Creek Hawks (FL) | 0 | Showcase Baseball (CA) | 9 | |
Showcase Baseball Goad - Homerun Secondo -Homerun | |||||
11 | Titans Baseball Club of New Jersey (NJ) | 18 | North Buffalo (NY) | 5 | |
Titans Baseball Club of New Jersey K. Pozzo - 2 Homeruns | |||||
14 | Long Island Sound (NY) | 7 | Land O Lakes Vipers (FL) | 15 | |
Land O Lakes Vipers Troy Klemm - Homerun Ethan Nuebling - Homerun Joey Kimzal - Homerun | |||||
15 | PAL Yonkers Warriors (NY) | 1 | Hitters Club Hawkeyes (NY) | 12 | |
Hitters Club Hawkeyes Vinney Amalfitano - Homerun Chris Link - Homerun | |||||
16 | Westchester Nationals (NY) | 3 | Hard 90 Pastime (CA) | 2 | |
17 | Bandits Baseball Club (CA) | 19 | Somers Red Storm Nationals (NY) | 0 | |
Bandits Baseball Club Razzano - Homerun Kravach - Homerun | |||||
18 | MC Stars (NY) | 8 | White Plains Patriots (NY) | 7 | |
MC Stars Riley - Homerun White Plains Patriots Wtito - Grand Slam Lefebure - 2 Homeruns | |||||
19 | Teaneck Titans (NJ) | 13 | Hitmen Baseball (CA) | 0 | |
Teaneck Titans B. Chris - Homerun Jake - Homerun | |||||
20 | Team Anderson Black (CA) | 4 | Jersey Mudcats (NJ) | 7 | |
Jersey Mudcats Dan Barker - Homerun Joe Santenello - Homerun | |||||
21 | Connetquot Chiefs (NY) | 16 | Frankenmuth Eagles (MI) | 2 | |
Connetquot Chiefs Anthony Dislvestre - Homerun | |||||
22 | Pirates (NJ) | 8 | Pro Swing Pride (NY) | 9 | |
Pro Swing Pride D. Medd - Grand Slam | |||||
Monday - 6:00 PM | 1 | West Covina Quakes (CA) | 15 | Finger Lakes Yankees (NY) | 1 |
West Covina Quakes Ulrick S. - Homerun | |||||
2 | Point Loma Pointers (CA) | 13 | Team Elite (VA) | 0 | |
4 | Long Island Falcons (NY) | 10 | Westchester County Clippers (NY) | 7 | |
Long Island Falcons Mark - 2 Homeruns Freddy - Homerun | |||||
5 | Buffalo Wing Outlaws (NY) | 6 | O.C. Hurricanes (CA) | 8 | |
6 | O.C. Lions (CA) | 8 | Hanover Hurricanes (VA) | 11 | |
7 | Somers Red Storm American (NY) | 1 | Team Las Vegas (NV) | 13 | |
8 | LI Ducks (NY) | 1 | Play Hard Snipers (CA) | 22 | |
Play Hard Snipers Nico Manucci - Grand Slam Brandon Kuwada - Homerun | |||||
9 | NJ Renegades (NJ) | 6 | MC Stars (NY) | 9 | |
10 | Buffalo Baseball (NY) | 5 | North Langley Canadians (CA) | 13 | |
North Langley Canadians Cole Gaytmenn - Homerun Jake Polancic - Homerun | |||||
11 | McLean Patriots (VA) | 2 | Fire Line Bail Bonds Baseball (FL) | 12 | |
12 | Banksville Blue Jays (CT) | 0 | Central Florida Red Raiders (FL) | 11 | |
13 | So Cal Rebels (CA) | 31 | WNY Cayuga Heat (NY) | 1 | |
15 | Adirondack All-Stars (NY) | 2 | New Jersey Hurricanes (NJ) | 21 | |
New Jersey Hurricanes August Samek - 2 Homeruns Will Farnham - Homerun Jon Landaverdi - 3 Homeruns | |||||
16 | Lynbrook Cyclones (NY) | 8 | Orange County Warriors (NY) | 11 | |
17 | Bayport Blue Point Bombers (NY) | 23 | CNY Rebels (NY) | 4 | |
CNY Rebels John Sadowski - 2 Homeruns | |||||
18 | New York City Tigers (NY) | 0 | Metro Coyotes (CA) | 10 | |
Metro Coyotes Joseph Luis - Homerun | |||||
19 | Hackensack Comets (NJ) | 6 | Corona Heat (CA) | 3 | |
Corona Heat Michael Montoya - Homerun | |||||
20 | Bulldogs (NY) | 0 | Rome River Rats (NY) | 6 | |
Rome River Rats Ryan Samuels - Homerun | |||||
22 | East Fishkill Cobras (NY) | 6 | Bellport Blue Claws (NY) | 10 | |
Monday - 8:00 PM | 1 | River Vale Rage (NJ) | 10 | Land O Lakes Vipers (FL) | 8 |
River Vale Rage Paretti - Homerun Land O Lakes Vipers Ethan Nuebling - Homerun Joey Kimzal - Homerun | |||||
2 | Hitters Club Hawkeyes (NY) | 10 | Patterson Pirates Gold (NY) | 0 | |
Hitters Club Hawkeyes Chris Link - Homerun | |||||
4 | Teaneck Titans (NJ) | 3 | Southern Dutchess Lightning (NY) | 15 | |
Southern Dutchess Lightning Anthony Thompson - Homerun Dan Dimdaro - Homerun | |||||
5 | Team Anderson Black (CA) | 17 | Pro Swing Pride (NY) | 4 | |
6 | Seattle Select Silver (WA) | 1 | Jersey Mudcats (NJ) | 13 | |
Jersey Mudcats Brandon Stevens - Homerun | |||||
7 | Somers Red Storm Nationals (NY) | 5 | Connetquot Chiefs (NY) | 6 | |
Somers Red Storm Nationals Bosley - Homerun | |||||
8 | Redding All Stars (CT) | 5 | White Plains Patriots (NY) | 8 | |
Redding All Stars Richards - 2 Homeruns White Plains Patriots Gehrig Hauser - Homerun | |||||
9 | Renegades of Hudson Valley (NY) | 5 | Viera Hitmen (FL) | 4 | |
10 | Oakland Braves (NJ) | 3 | Cape Cod Clippers (MA) | 11 | |
Cape Cod Clippers Nick Couhig - Homerun Devin Lawler - Homerun Brandon Woodward - Homerun | |||||
12 | Hitmen Baseball (CA) | 6 | Long Island Sound (NY) | 5 | |
13 | Wisconsin Hitters (WI) | 9 | Federal Way Knights (WA) | 3 | |
Wisconsin Hitters Thomas - 2 Homeruns Rodriguez - Homerun Federal Way Knights DeShawn Johnson - Homerun | |||||
14 | Setauket Patriots (NY) | 23 | Ringwood Thunder (NJ) | 5 | |
Setauket Patriots Scala - Homerun Parezo - Homerun Ringwood Thunder Ian Farrell - Homerun | |||||
15 | Westchester Nationals (NY) | 0 | Showcase Baseball (CA) | 12 | |
16 | Tigers Sports Club (NY) | 18 | Coconut Creek Hawks (FL) | 5 | |
18 | Frankenmuth Eagles (MI) | 0 | Titans Baseball Club of New Jersey (NJ) | 20 | |
Titans Baseball Club of New Jersey Chris Houmis - Homerun | |||||
19 | Pirates (NJ) | 0 | Diamond Jacks (NJ) | 13 | |
Diamond Jacks Nick Egnatuck - 2 Homeruns | |||||
20 | Pearl River Yankees (NY) | 13 | Rockland Cobras (NJ) | 7 | |
21 | New City Generals (NY) | 11 | Southern Virginia Stompers (VA) | 4 | |
New City Generals T. Doherty - Grand Slam | |||||
22 | White Plains Wildfire (NY) | 9 | PAL Yonkers Warriors (NY) | 1 | |
Tuesday - 8:00 AM | 1 | Patterson Pirates Gold (NY) | 3 | Team Anderson Black (CA) | 4 |
Patterson Pirates Gold Deen - Homerun | |||||
2 | Bayport Blue Point Bombers (NY) | 10 | Diamond Jacks (NJ) | 3 | |
4 | Cape Cod Clippers (MA) | 0 | Redding All Stars (CT) | 4 | |
5 | Titans Baseball Club of New Jersey (NJ) | 6 | Finger Lakes Yankees (NY) | 1 | |
Finger Lakes Yankees Strait - Homerun | |||||
6 | Hitmen Baseball (CA) | 8 | Westchester County Clippers (NY) | 1 | |
7 | Frankenmuth Eagles (MI) | 2 | New Jersey Buzz (NJ) | 11 | |
8 | New City Generals (NY) | 7 | Long Island Sound (NY) | 9 | |
9 | Pro Swing Pride (NY) | 2 | Hackensack Comets (NJ) | 18 | |
Hackensack Comets Devin Ortiz - 2 Homeruns Danny Delgado - Homerun Jose Rivera - Homerun | |||||
10 | River Vale Rage (NJ) | 6 | Rome River Rats (NY) | 4 | |
River Vale Rage Criscuolu - Homerun | |||||
11 | Land O Lakes Vipers (FL) | 21 | Teaneck Titans (NJ) | 8 | |
Teaneck Titans Conor Nolan - Homerun | |||||
12 | Showcase Baseball (CA) | 6 | A-Turf Titans (NY) | 5 | |
13 | Viera Hitmen (FL) | 6 | Bellport Blue Claws (NY) | 10 | |
15 | Fire Line Bail Bonds Baseball (FL) | 9 | Orange County Warriors (NY) | 1 | |
16 | Federal Way Knights (WA) | 10 | White Plains Wildfire (NY) | 3 | |
Federal Way Knights Calvin Turchin - Homerun | |||||
17 | MC Stars (NY) | 6 | LI Ducks (NY) | 5 | |
18 | Play Hard Snipers (CA) | 19 | Adirondack All-Stars (NY) | 0 | |
Play Hard Snipers Giese - 2 Homeruns | |||||
19 | Rockland Cobras (NJ) | 13 | East Fishkill Cobras (NY) | 14 | |
Rockland Cobras Shatis - Homerun East Fishkill Cobras Travis Contraeous - Homerun | |||||
20 | Oakland Braves (NJ) | 3 | White Plains Patriots (NY) | 4 | |
White Plains Patriots D. Wtito - Homerun | |||||
22 | North Langley Canadians (CA) | 5 | PAL Yonkers Warriors (NY) | 7 | |
Tuesday - 10:00 AM | 1 | Setauket Patriots (NY) | 1 | Pearl River Yankees (NY) | 13 |
Pearl River Yankees Kevin Scrima - Homerun | |||||
2 | Smithtown Bulls (NY) | 3 | Mashpee Falcons (MA) | 4 | |
Mashpee Falcons Nick Carpenter - Homerun | |||||
4 | Bandits Baseball Club (CA) | 14 | Westchester Nationals (NY) | 1 | |
5 | Team Las Vegas (NV) | 13 | Coconut Creek Hawks (FL) | 5 | |
Team Las Vegas Castamesa - Homerun Perez - Homerun Newbeck - Homerun Martinez - Homerun Coconut Creek Hawks Nick Amonso - Homerun Mark Vanscivic - Homerun | |||||
6 | Ringwood Thunder (NJ) | 7 | Somers Red Storm Nationals (NY) | 19 | |
Ringwood Thunder Partick Fontura - Homerun Somers Red Storm Nationals Joe Danko - Homerun Chris Bosley - Homerun Nick Trujillo - Homerun | |||||
7 | So Cal Rebels (CA) | 27 | Horsham Travel Baseball (PA) | 1 | |
So Cal Rebels Hagen Danner - 2 Homeruns Mickey Moniak - 2 Homeruns Justin McHale - Homerun Isaiah Parra - Homerun Martinez - Homerun Mays - Homerun Adams - Homerun | |||||
8 | Connetquot Chiefs (NY) | 4 | Northport Ravens (NY) | 13 | |
9 | Tigers Sports Club (NY) | 5 | Metro Coyotes (CA) | 8 | |
10 | Toms River Titans (NJ) | 7 | NJ Renegades (NJ) | 8 | |
Toms River Titans Mann - Homerun Kanner - Homerun NJ Renegades Yee - 2 Homeruns | |||||
12 | West Covina Quakes (CA) | 7 | CNY Rebels (NY) | 1 | |
CNY Rebels John Sadowski - Homerun | |||||
13 | Hitters Club Hawkeyes (NY) | 17 | Syracuse Sports Zone (NY) | 22 | |
Syracuse Sports Zone Jack Sheradon - 4 Homeruns | |||||
14 | O.C. Hurricanes (CA) | 22 | Seattle Select Silver (WA) | 2 | |
O.C. Hurricanes Nicolson - Homerun | |||||
15 | Corona Heat (CA) | 23 | Pirates (NJ) | 2 | |
16 | Hard 90 Pastime (CA) | 8 | Jersey Mudcats (NJ) | 5 | |
Hard 90 Pastime Baranowski - Homerun Wynne - Homerun Jersey Mudcats Brandon Stevens - Homerun | |||||
18 | Buffalo Wing Outlaws (NY) | 7 | BPA Team Rawlings Gold (CA) | 13 | |
Buffalo Wing Outlaws DeMayo - Homerun Kuntz - Homerun BPA Team Rawlings Gold Jackson - 2 Homeruns | |||||
19 | Franklin Square Devils (NY) | 4 | Southern Virginia Stompers (VA) | 17 | |
Franklin Square Devils Pallisio - Homerun | |||||
20 | Taconic Raptors (NY) | 19 | Marlton Maulers (NJ) | 4 | |
Marlton Maulers Ray Dolan - Homerun | |||||
21 | Renegades of Hudson Valley (NY) | 9 | Team Elite (VA) | 8 | |
22 | Mississauga Majors (CA) | 5 | North Buffalo (NY) | 17 | |
Tuesday - 12:00 PM | 1 | White Plains Patriots (NY) | 14 | Frankenmuth Eagles (MI) | 1 |
White Plains Patriots Antonio - Homerun | |||||
2 | White Plains Wildfire (NY) | 2 | Hanover Hurricanes (VA) | 14 | |
Hanover Hurricanes Clay Nuff - Homerun Nathan Evans - Homerun | |||||
4 | Redding All Stars (CT) | 6 | Long Island Falcons (NY) | 3 | |
Long Island Falcons #14 - Homerun | |||||
5 | Bellport Blue Claws (NY) | 11 | Hitmen Baseball (CA) | 15 | |
Bellport Blue Claws #14 - 2 Homeruns #10 - 2 Homeruns #1 - Homerun #13 - Homerun Hitmen Baseball #10 - 2 Homeruns #5 - Homerun #6 - Homerun | |||||
6 | Banksville Blue Jays (CT) | 4 | Bulldogs (NY) | 10 | |
Banksville Blue Jays Paul Sasliardi - Homerun Bulldogs SianCarlo Solerno - Homerun Steve Burke - Homerun | |||||
7 | Adirondack All-Stars (NY) | 10 | O.C. Lions (CA) | 12 | |
Adirondack All-Stars Jared - 2 Homeruns Kevin - Homerun O.C. Lions Avina - Homerun Howeth - Homerun Borrego - Homerun | |||||
8 | A-Turf Titans (NY) | 14 | Cape Cod Clippers (MA) | 2 | |
9 | WNY Cayuga Heat (NY) | 9 | Wisconsin Hitters (WI) | 2 | |
10 | Diamond Jacks (NJ) | 15 | Rampage (NJ) | 2 | |
11 | New Jersey Buzz (NJ) | 5 | Oakland Braves (NJ) | 0 | |
12 | McLean Patriots (VA) | 14 | Patterson Pirates Black (NY) | 6 | |
McLean Patriots Aaron Buchwald - Grand Slam Alexander Gwen - Homerun Patterson Pirates Black Ryan Isherwood - Homerun | |||||
13 | Buffalo Baseball (NY) | 11 | New York City Tigers (NY) | 4 | |
Buffalo Baseball Adam Bardack - Homerun | |||||
14 | Team Anderson Black (CA) | 16 | MC Stars (NY) | 7 | |
15 | PAL Yonkers Warriors (NY) | 8 | Point Loma Pointers (CA) | 16 | |
Point Loma Pointers Mitchell Sardo - Homerun Frank Rogozienski - Homerun | |||||
17 | Team Rawlings (CA) | 14 | Viera Hitmen (FL) | 0 | |
18 | Somers Red Storm American (NY) | 1 | Pro Swing Pride (NY) | 14 | |
Pro Swing Pride Joe Marinaccio - Homerun D. Medd - Homerun Maestri - Homerun | |||||
19 | Lynbrook Cyclones (NY) | 10 | Central Florida Red Raiders (FL) | 18 | |
Lynbrook Cyclones Christopher Cappas - Homerun Central Florida Red Raiders Johnathan Lopez - 2 Homeruns Seth Martin - Homerun Alex Ray - Homerun Alex Willis - Homerun | |||||
21 | Southern Dutchess Lightning (NY) | 7 | Showcase Baseball (CA) | 9 | |
Showcase Baseball Goad - Homerun Justin Erickson - 2 Homeruns Austin Loeb - Homerun | |||||
22 | New Jersey Hurricanes (NJ) | 14 | Patterson Pirates Gold (NY) | 2 | |
New Jersey Hurricanes Will Farmham - Homerun Ausust Samak - Homerun Nolan Jones - Grand Slam | |||||
Tuesday - 2:00 PM | 1 | North Buffalo (NY) | 1 | O.C. Hurricanes (CA) | 10 |
O.C. Hurricanes Evans - 2 Homeruns Kwok - Homerun | |||||
2 | Long Island Sound (NY) | 10 | Franklin Square Devils (NY) | 5 | |
Franklin Square Devils Michael Petruzzo - Homerun Jake Cronin - Homerun | |||||
4 | NJ Renegades (NJ) | 3 | Play Hard Snipers (CA) | 21 | |
Play Hard Snipers Nico Mannucci - Homerun Robbie Leslie - Homerun Zane Lineman - Homerun Paul McAllister - Homerun | |||||
5 | CNY Rebels (NY) | 0 | Taconic Raptors (NY) | 12 | |
6 | Pearl River Yankees (NY) | 18 | Hard 90 Pastime (CA) | 6 | |
Hard 90 Pastime Sean Purdy - Homerun Mark Glunscoda - Homerun | |||||
7 | Marlton Maulers (NJ) | 6 | Land O Lakes Vipers (FL) | 11 | |
Marlton Maulers Matt Kotowski - Homerun Land O Lakes Vipers Ethan Nuebling - Homerun Black Coroll -Homerun Joey Kimzal - Homerun Brayden Lymon - Homerun | |||||
8 | Mashpee Falcons (MA) | 5 | Corona Heat (CA) | 9 | |
Mashpee Falcons Purdy - Homerun Carpenter - Homerun Corona Heat Estrada - Homerun | |||||
9 | Syracuse Sports Zone (NY) | 12 | Federal Way Knights (WA) | 13 | |
Syracuse Sports Zone Jack - Homerun Callin - Homerun Federal Way Knights Keanan Fraser - Homerun Tyler Fox - Homerun | |||||
10 | Northport Ravens (NY) | 7 | Toms River Titans (NJ) | 1 | |
11 | BPA Team Rawlings Gold (CA) | 11 | Setauket Patriots (NY) | 2 | |
BPA Team Rawlings Gold Burzell - Homerun Burton - Homerun | |||||
12 | Metro Coyotes (CA) | 23 | Renegades of Hudson Valley (NY) | 2 | |
Metro Coyotes David Q - Homerun Joseph L - Grand Slam Bernie F - 3 Homeruns | |||||
13 | Pirates (NJ) | 13 | Smithtown Bulls (NY) | 4 | |
Pirates McIllum - Homerun | |||||
14 | Horsham Travel Baseball (PA) | 4 | New City Generals (NY) | 10 | |
16 | Westchester Nationals (NY) | 12 | Ringwood Thunder (NJ) | 9 | |
Westchester Nationals Nick Mulligan - 2 Homeruns Patrick Hull - Homerun Dom Guarnieri - Homerun Ringwood Thunder Jake Siranides - Homerun | |||||
17 | Coconut Creek Hawks (FL) | 8 | Buffalo Wing Outlaws (NY) | 9 | |
Buffalo Wing Outlaws Dawson Broad - Homerun | |||||
18 | Jersey Mudcats (NJ) | 18 | Rockland Cobras (NJ) | 8 | |
